DELL XPS 13 9340 FULL SPECIFICATIONS
Brand | Dell |
Series | XPS Series |
Model | 9340 |
CORE SPECIFICATIONS
Processor |
|
Memory | 16GB LPDDR5X RAM 7467 MT/s |
Storage | 512GB, M.2, PCIe NVMe, SSD |
Display |
|
Graphics Card |
|
Wireless Connectivity |
|
I/O Ports | 2x Thunderbolt™ 4 (USB Type-C™) with DisplayPort 2.1 and Power Delivery |
Keyboard | Full size, backlit, zero-lattice keyboard; 1.0mm travel |
Camera | FHD (1080p) webcam Windows Hello compliant, Express Sign-In, Intel IPU6 |
Audio and Speaker | Studio quality tuning with Waves MaxxAudio® Pro and Waves Nx® 3D audio Quad-speaker design with 2W Main x 2 Channel + 2W Tweeter x 2 Channel; 8W total peak output Dual microphone array optimized with Waves MaxxVoice supporting VoIP Dolby Atmos |
Battery | 55Whr battery (integrated) ExpressCharge 1.0 |
AC Adapter | 60W AC adapter (USB Type-C™) |
Dimensions and Weight | Height: 15.3 mm (0.60”) Width: 295.3mm (11.62”) Depth: 199.0mm (7.84”) Starting weight: 1.19 kg |
Security | TPM 2.0 FIPS 140-2 Certified, TCG Certified Windows Hello compliant fingerprint reader in power button & Windows Hello camera in upper beze |
Warranty | 1 Years Warranty |
Included Freebies | Laptop Bag, Mouse and Mousepad |
Dell XPS 13 9340 Price in Nepal | Rs. (Ultra 7 Processor) |
Reviews
There are no reviews yet.